BRAKEBURN Fossil Embroidered Blouse.
Back again for the summer season, our Fossil Blouse is made from coral striped cotton fabric with all-over embroidery. Designed with a round neckline and button-through front, it’s a style that works just as well in the heat of the day as it does when the evening cools. Easy to wear and easy to style, it’s perfect for everyday summer dressing...
- 100% Cotton.
- Neck to hem length for a size 8: 65.5cm.
- Regular Fit.
- 30C Cold Wash Seperately, Do Not Bleach, Hang Dry, Do Not Dry Clean, Do Not Tumble Dry, Warm Iron, Iron On Reverse.
- Model is 5'5 and wearing a size 8.
- 3/4 Sleeve.
- Round soft notch neck.
- All over stripe with embroidery fabric.
- Button front.
SKU: BBLBLO0014055SS26-COR-1-8
Shop Brakeburn with Baldwins Department Stores.
BRAKEBURN Fossil Embroidered Blouse
BRAKEBURN WOMEN'S CLOTHING SIZE CHART IN INCHES:
| UK SIZE | BUST | WAIST | LOWER HIP | EU SIZE | USA SIZE |
|---|---|---|---|---|---|
| 6 | 30-32 | 23-25 | 33-34 | 34 | 2 |
| 8 | 32-34 | 25-27 | 34-36 | 36 | 4 |
| 10 | 34-36 | 27-29 | 36-38 | 38 | 6 |
| 12 | 36-38 | 29-31 | 38-40 | 40 | 8 |
| 14 | 38-40 | 31-33 | 40-42 | 42 | 10 |
| 16 | 40-42 | 33-35 | 42-45 | 44 | 12 |
| 18 | 42-45 | 35-38 | 45-48 | 46 | 14 |
| 20 | 44.5-46.5 | 39-41 | 47.5-49.5 | 48 | 16 |
BRAKEBURN WOMEN'S CLOTHING SIZE CHART IN CENTIMETRES:
| UK SIZE | BUST | WAIST | LOWER HIP | EU SIZE | USA SIZE |
|---|---|---|---|---|---|
| 6 | 79-83 | 60-64 | 85-89 | 34 | 2 |
| 8 | 83-87 | 64-68 | 89-93 | 36 | 4 |
| 10 | 87-92 | 68-73 | 93-98 | 38 | 6 |
| 12 | 92-97 | 73-78 | 98-103 | 40 | 8 |
| 14 | 97-103 | 78-84 | 103-109 | 42 | 10 |
| 16 | 103-109 | 84-90 | 109-115 | 44 | 12 |
| 18 | 109-115 | 90-96 | 115-121 | 46 | 14 |
| 20 | 114-119 | 100-105 | 122-127 | 48 | 16 |









































